Feeds and embeds
Every section of the site has its own event feed. Pick a section, then either
embed the list or consume a feed. A section always includes the sections
beneath it — living-here brings Recreation and the
Farmers’ & Artisans’ Market with it.
Put a list of events on a page
Paste this where the list should appear, changing the section id:
<div data-westfield-events="recreation" data-heading="Upcoming Events"></div>
<script src="https://westfield-platform.pages.dev/westfield-events.js" async></script>
The block sizes itself. Options:
data-limit, data-days,
data-categories (comma separated),
data-compact="true".
If the page cannot run scripts — some Drupal text filters strip them — use a plain frame with a fixed height instead:
<iframe src="https://westfield-platform.pages.dev/embed/recreation?limit=5" style="width:100%;height:320px;border:0"
title="Upcoming Westfield events"></iframe> Feed URLs
| Section | id | Subscribe | Data |
|---|---|---|---|
| All events | all | .ics | JSON · RSS |
| Home | home | .ics | JSON · RSS |
| Living Here | living-here | .ics | JSON · RSS |
| Recreation | recreation | .ics | JSON · RSS |
| Farmers' & Artisans' Market | farmers-artisans-market | .ics | JSON · RSS |
| Doing Business | doing-business | .ics | JSON · RSS |
| Visiting | visiting | .ics | JSON · RSS |
| Government | government | .ics | JSON · RSS |
| Town of Westfield | town-westfield | .ics | JSON · RSS |
| Town Zoning | town-zoning | .ics | JSON · RSS |
| Town Tax Collection | town-tax-collection | .ics | JSON · RSS |
| Town Building Code & Enforcement | town-building-code | .ics | JSON · RSS |
| Town Assessment Services | town-assessment | .ics | JSON · RSS |
| Town Court | town-court | .ics | JSON · RSS |
| Village of Westfield | village-westfield | .ics | JSON · RSS |
| Village Public Works | village-public-works | .ics | JSON · RSS |
| Village Zoning | village-zoning | .ics | JSON · RSS |
| Village Building Code & Enforcement | village-building-code | .ics | JSON · RSS |
| Village Assessment Services | village-assessment | .ics | JSON · RSS |
| Village Court | village-court | .ics | JSON · RSS |
Query options
All four formats take the same parameters:
limit | How many events. Default 50, maximum 500. |
days | Only events starting within this many days. |
categories | Comma separated. One of: community, arts, music, food, outdoors, sports, business, government, education, fundraiser. |
deep=false | This section only, excluding the sections beneath it. |
Example: https://westfield-platform.pages.dev/feeds/living-here.json?categories=music,arts&days=30
Subscribing in a calendar app
The .ics links are live subscriptions, not one-time downloads.
In Google Calendar use Other calendars → From URL; on iPhone use
Settings → Calendar → Accounts → Add Account → Other →
Add Subscribed Calendar. Events appear and update automatically.